ICC World Cup 2023 Schedule,worldcup ka sabse best bestman, Fixtures, WC Time Table Stadium ICC World Cup Schedule 2023. As per Schedule, all of you will be able to enjoy the gameplay from 5th October 2023 onwards and Finals will be played on 19th November 2023. You should check the ICC World Cup 2023 Team List below to select your favourite team for which you wish to cheer in the Stadium. Check the Complete list of ICC World Cup 2023 Fixtures with Stadiums in this post and then buy the tickets to watch a live match in the nearest stadium.
As soon as the World Cup starts, we will update you with the ICC World Cup 2023 Points Table so that you can get yourself updated with the Top Teams. If you wish to get the complete schedule then you can Download ICC World Cup Schedule 2023 PDF from the Link given below.
worldcup me india ka next match kb he
Day & Date | Matches | Status | Time | Venue |
---|---|---|---|---|
Thursday – October 5, 2023 | ENGLAND vs NEW ZEALAND | New Zealand Won | 2:00 PM | Ahmedabad |
Friday -October 6, 2023 | PAKISTAN vs NETHERLANDS | Pakistan Won | 2:00 PM | Hyderabad |
Saturday – October 7, 2023 | AFGHANISTAN vs BANGLADESH | Bangladesh Won | 10:30 AM | Dharamsala |
Saturday – October 7, 2023 | SOUTH AFRICA vs SRI LANKA | South Africa Won | 2:00 PM | Delhi |
Sunday – October 8, 2023 | AUSTRALIA vs INDIA | India Won | 2:00 PM | Chennai |
Monday – October 9, 2023 | NEW ZEALAND vs NETHERLANDS | New Zealand Won | 2:00 PM | Hyderabad |
Tuesday – October 10, 2023 | ENGLAND vs BANGLADESH | England Won | 10:30 AM | Dharamsala |
Tuesday – October 10, 2023 | SRI LANKA vs PAKISTAN | Pakistan Won | 2:00 PM | Hyderabad |
Wednesday – October 11, 2023 | INDIA vs AFGHANISTAN | – | 2:00 PM | Delhi |
Thursday – October 12, 2023 | AUSTRALIA vs SOUTH AFRICA | – | 02:00 PM | Lucknow |
Friday – October 13, 2023 | NEW ZEALAND vs BANGLADESH | – | 02:00 PM | Chennai |
Saturday – October 14, 2023 | INDIA vs PAKISTAN | – | 02:00 PM | Ahmedabad |
Sunday – October 15, 2023 | ENGLAND vs AFGHANISTAN | – | 02:00 PM | Delhi |
Monday – October 16, 2023 | AUSTRALIA vs SRI LANKA | – | 02:00 PM | Lucknow |
Tuesday – October 17, 2023 | SOUTH AFRICA vs NETHERLANDS | – | 02:00 PM | Dharamsala |
Wednesday – October 18, 2023 | NEW ZEALAND vs AFGHANISTAN | – | 02:00 PM | Chennai |
Thursday – October 19, 2023 | INDIA vs BANGLADESH | – | 02:00 PM | Pune |
Friday – October 20, 2023 | AUSTRALIA vs PAKISTAN | – | 02:00 PM | Bengaluru |
Saturday – October 21, 2023 | NETHERLANDS vs SRI LANKA | – | 10:30 AM | Lucknow |
Saturday – October 21, 2023 | ENGLAND vs SOUTH AFRICA | – | 02:00 PM | Mumbai |
Sunday – October 22, 2023 | INDIA vs NEW ZEALAND | – | 02:00 PM | Dharamsala |
Monday – October 23, 2023 | PAKISTAN vs AFGHANISTAN | – | 02:00 PM | Chennai |
Tuesday – October 24, 2023 | SOUTH AFRICA vs BANGLADESH | – | 02:00 PM | Mumbai |
Wednesday – October 25, 2023 | AUSTRALIA vs NETHERLANDS | – | 02:00 PM | Delhi |
Thursday – October 26, 2023 | ENGLAND vs SRI LANKA | – | 02:00 PM | Bengaluru |
Friday – October 27, 2023 | PAKISTAN vs SOUTH AFRICA | – | 02:00 PM | Chennai |
Saturday – October 28, 2023 | AUSTRALIA vs NEW ZEALAND | – | 10:30 AM | Dharamsala |
Saturday – October 28, 2023 | NETHERLANDS vs BANGLADESH | – | 02:00 PM | Kolkata |
Sunday – October 29, 2023 | INDIA vs ENGLAND | – | 02:00 PM | Lucknow |
Monday – October 30, 2023 | AFGHANISTAN vs SRI LANKA | – | 02:00 PM | Pune |
Tuesday – October 31, 2023 | PAKISTAN vs BANGLADESH | – | 02:00 PM | Kolkata |
Wednesday – November 1, 2023 | NEW ZEALAND vs SOUTH AFRICA | – | 02:00 PM | Pune |
Thursday – November 2, 2023 | INDIA vs SRI LANKA | – | 02:00 PM | Mumbai |
Friday – November 3, 2023 | NETHERLANDS vs AFGHANISTAN | – | 02:00 PM | Lucknow |
Saturday – November 4, 2023 | NEW ZEALAND vs PAKISTAN | – | 10:30 AM | Bengaluru |
Saturday – November 4, 2023 | ENGLAND vs AUSTRALIA | – | 02:00 PM | Ahmedabad |
Sunday – November 5, 2023 | INDIA vs SOUTH AFRICA | – | 02:00 PM | Kolkata |
Monday – November 6, 2023 | BANGLADESH vs SRI LANKA | – | 02:00 PM | Delhi |
Tuesday – November 7, 2023 | AUSTRALIA vs AFGHANISTAN | – | 02:00 PM | Mumbai |
Wednesday – November 8, 2023 | ENGLAND vs NETHERLANDS | – | 02:00 PM | Pune |
Thursday – November 9, 2023 | NEW ZEALAND vs SRI LANKA | – | 02:00 PM | Bengaluru |
Friday – November 10, 2023 | SOUTH AFRICA vs AFGHANISTAN | – | 02:00 PM | Ahmedabad |
Saturday – November 11, 2023 | AUSTRALIA vs BANGLADESH | – | 10:30 AM | Pune |
Saturday – November 11, 2023 | ENGLAND vs PAKISTAN | – | 02:00 PM | Kolkata |
Sunday – November 12, 2023 | INDIA vs NETHERLANDS | – | 02:00 PM | Bengaluru |
Wednesday – November 15, 2023 | Semi-Final 1 | – | 02:00 PM | Mumbai |
Thursday – November 16, 2023 | Semi-Final 2 | – | 02:00 PM | Kolkata |
Sunday – November 19, 2023 | Final Match | – | 02:00 PM | Ahmedabad |
ICC WC 2023 Schedule & Fixtures
The International Cricket Council is going to organize the ICC Men’s Cricket World Cup 2023 in India and many cricket fans are excited for this tournament. As per ICC World Cup 2023 Schedule, matches are going to start from 5th October 2023 and Finals will be played on 19th November 2023.
bharat ka agla match kiske shaat he
There are various teams such as Australia, England, Pakistan, India, Bangladesh, Sri Lanka, Afghanistan, New Zealand, South Africa, Netherlands which will play the World Cup to win the Title.
ICC World Cup 2023 Team List
There are various International Cricket Teams which are playing the world cup and you can find their name in the ICC World Cup 2023 Team List given below.
- Australia
- England
- Pakistan
- India
- Bangladesh
- Sri Lanka
- Afghanistan
- New Zealand
- South Africa
- Netherlands
ICC World Cup 2023 Stadium List & Tickets
ICC World Cup 2023 Stadiums | Seating Capacity | Tickets |
Narendra Modi Stadium | 1,32,000 | Buy Online (PayTM or ICC Website or Bookmyshow) |
M. Chinnaswamy Stadium | 40,000 | Buy Online (PayTM or ICC Website or Bookmyshow) |
M.A. Chidambaram Stadium | 50,000 | Buy Online (PayTM or ICC Website or Bookmyshow) |
Arun Jaitley Stadium | 41,842 | Buy Online (PayTM or ICC Website or Bookmyshow) |
HPCA Stadium | 23,000 | Buy Online (PayTM or ICC Website or Bookmyshow) |
Rajiv Gandhi International Cricket Stadium | 55,000 | Buy Online (PayTM or ICC Website or Bookmyshow) |
Eden Gardens | 66,000 | Buy Online (PayTM or ICC Website or Bookmyshow) |
Ekana Cricket Stadium | 55,000 | Buy Online (PayTM or ICC Website or Bookmyshow) |
Wankhede Stadium | 32,000 | Buy Online (PayTM or ICC Website or Bookmyshow) |
MCA Stadium | 37,406 | Buy Online (PayTM or ICC Website or Bookmyshow) |
ICC World Cup 2023 Points Table
Name of team | Matches Played | Matches Won | Lost | NRR | Points |
India | TBA | TBA | TBA | TBA | TBA |
England | TBA | TBA | TBA | TBA | TBA |
Australia | TBA | TBA | TBA | TBA | TBA |
New Zealand | TBA | TBA | TBA | TBA | TBA |
Pakistan | TBA | TBA | TBA | TBA | TBA |
Afghanistan | TBA | TBA | TBA | TBA | TBA |
Bangladesh | TBA | TBA | TBA | TBA | TBA |
Sri Lanka | TBA | TBA | TBA | TBA | TBA |
Netherlands | TBA | TBA | TBA | TBA | TBA |
South Africa | TBA | TBA | TBA | TBA | TBA |
Frequently Asked Topics on ICC World Cup 2023 Schedule & Fixtures
When is the ICC World Cup 2023 Fixtures scheduled?
ICC World Cup Schedule 2023 starts from 5th October and Final is on 19th November 2023.
Which country is Hosting the ICC WC 2023?
ICC World Cup 2023 is being hosted by India.
How many teams will be competing in the ICC World Cup 2023?
Total 10 Teams will play the ICC world Cup 2023 to win the Title.